Kaunas Curling Challenger 2023
Pasibaigę žaidimai
Gold (3rd day)
Takelis 4 1 2 3 4 5 6 7 8  
Kaunas Curling Club  0 0 0 0 0 0 0 0 0
IceProof  2 1 2 2 3 1 3 3 17
Takelis 3 1 2 3 4 5 6 7 8  
De-arch  0 1 0 0 0 0 2 0 3
KKR Barone  2 0 5 1 1 2 0 5 16
 
Takelis 2 1 2 3 4 5 6 7 8  
Skipas  0 0 2 0 3 0 0 1 6
Ukraina men   1 1 0 1 0 2 0 0 5
Takelis 1 1 2 3 4 5 6 7 8  
team Blumberga-Bērziņa  0 0 1 1 2 1 1 X 6
T-rink  0 0 0 0 0 0 0 X 0
 
 
Silver (3rd day)
Takelis 3 1 2 3 4 5 6 7 8  
LT junior Mix  0 4 2 2 3 0 x x 11
VKK Snaikas  1 0 0 0 0 1 x x 2
Takelis 1 1 2 3 4 5 6 7 8  
IceLadies  2 0 1 2 0 0 0 0 5
World curlers  0 1 0 0 2 2 1 1 7
 
Takelis 2 1 2 3 4 5 6 7 8  
Ukraina ladies  0 0 0 1 2 0 1 X 4
Team Gulbis  1 2 1 0 0 2 0 1 7
Takelis 4 1 2 3 4 5 6 7 8  
Team Riga .Lv  1 2 0 0 2 0 0 3 8
Slydis  0 0 1 1 0 2 3 0 7
 
 
Gold (2nd day)
Takelis 1 1 2 3 4 5 6 7 8  
Team Gulbis  0 0 1 1 0 2 1 0 5
IceProof  2 2 0 0 2 0 0 2 8
Takelis 2 1 2 3 4 5 6 7 8  
De-arch  3 1 0 3 0 1 1 X 9
Team Riga .Lv  0 0 2 0 3 0 0 X 5
 
Takelis 3 1 2 3 4 5 6 7 8  
T-rink  1 0 0 0 1 0 3 0 5
KKR Barone  0 0 0 2 0 1 0 1 4
Takelis 4 1 2 3 4 5 6 7 8  
Skipas  0 0 2 0 0 1 0 X 3
team Blumberga-Bērziņa  1 0 0 2 1 0 1 X 5
 
Takelis 4 1 2 3 4 5 6 7 8  
Team Gulbis  0 1 0 0 0 0 2 X 3
KKR Barone  1 0 1 0 1 1 0 1 5
Takelis 2 1 2 3 4 5 6 7 8  
T-rink  1 0 0 2 1 3 0 2 9
IceProof  0 1 0 0 0 0 3 0 4
 
Takelis 1 1 2 3 4 5 6 7 8  
team Blumberga-Bērziņa  6 0 0 0 0 2 0 1 9
De-arch  0 1 1 1 1 0 2 X 6
Takelis 3 1 2 3 4 5 6 7 8  
Skipas  3 1 3 3 0 2 2 3 17
Team Riga .Lv  0 0 0 0 2 0 0 X 2
 
 
Silver (2nd day)
Takelis 4 1 2 3 4 5 6 7 8  
World curlers  0 2 0 0 2 0 0 2 6
VKK Snaikas  1 0 1 1 0 1 1 0 5
Takelis 3 1 2 3 4 5 6 7 8  
IceLadies  0 1 0 0 0 2 0 1 4
Slydis  2 0 1 2 2 0 1 0 8
 
Takelis 1 1 2 3 4 5 6 7 8  
Ukraina men   2 2 3 0 0 1 1 X 9
Ukraina ladies  0 0 0 3 1 0 0 X 4
Takelis 2 1 2 3 4 5 6 7 8  
Kaunas Curling Club  1 4 X 1 0 1 0 3 10
LT junior Mix  0 0 2 0 2 0 2 0 6
 
Takelis 1 1 2 3 4 5 6 7 8  
World curlers  0 0 0 2 0 0 0 X 2
Kaunas Curling Club  5 1 1 0 4 1 1 X 13
Takelis 2 1 2 3 4 5 6 7 8  
Slydis  0 1 0 0 0 1 0 X 2
Ukraina ladies  3 0 0 1 2 0 5 X 11
 
Takelis 4 1 2 3 4 5 6 7 8  
VKK Snaikas  0 0 0 0 0 4 0 X 4
IceLadies  1 3 3 3 1 0 3 X 14
Takelis 3 1 2 3 4 5 6 7 8  
Ukraina men   1 0 2 0 1 0 1 1 6
LT junior Mix  0 0 0 1 0 2 0 0 3
 
 
B
Takelis 3 1 2 3 4 5 6 7 8  
IceProof  3 1 1 0 2 4 1 1 13
VKK Snaikas  0 0 0 1 0 0 0 0 1
Takelis 2 1 2 3 4 5 6 7 8  
T-rink  3 2 0 0 0 1 1 0 7
Kaunas Curling Club  0 0 0 1 0 0 0 1 2
 
Takelis 4 1 2 3 4 5 6 7 8  
De-arch  0 0 3 0 1 0 1 1 6
Ukraina ladies  1 0 0 1 0 3 0 0 5
Takelis 1 1 2 3 4 5 6 7 8  
KKR Barone  0 1 0 0 2 0 2 0 5
Team Riga .Lv  1 0 2 1 0 3 0 2 9
 
Takelis 4 1 2 3 4 5 6 7 8  
IceProof  1 0 0 0 2 0 0 0 3
KKR Barone  0 1 2 1 0 3 2 1 10
Takelis 3 1 2 3 4 5 6 7 8  
Kaunas Curling Club  0 3 0 0 0 1 0 1 5
Team Riga .Lv  3 0 1 3 2 0 2 0 11
 
Takelis 2 1 2 3 4 5 6 7 8  
VKK Snaikas  2 0 0 1 0 0 X X 3
De-arch  0 3 4 0 1 4 X X 12
Takelis 1 1 2 3 4 5 6 7 8  
T-rink  0 0 1 0 3 0 1 0 5
Ukraina ladies  0 1 0 2 0 1 0 1 5
 
 
A
Takelis 3 1 2 3 4 5 6 7 8  
Team Gulbis  3 4 1 4 1 1 1 X 15
IceLadies  0 0 0 0 0 0 0 X 0
Takelis 1 1 2 3 4 5 6 7 8  
World curlers  0 0 1 0 3 0 0 1 5
LT junior Mix  1 2 0 1 0 1 1 0 6
 
Takelis 4 1 2 3 4 5 6 7 8  
Slydis  1 0 0 0 0 0 0 0 1
Skipas  0 2 1 2 2 4 2 2 15
Takelis 2 1 2 3 4 5 6 7 8  
Ukraina men   1 0 0 0 1 1 0 0 3
team Blumberga-Bērziņa  0 1 1 1 0 0 2 2 7
 
Takelis 4 1 2 3 4 5 6 7 8  
LT junior Mix  0 1 0 1 0 0 0 1 3
team Blumberga-Bērziņa  4 0 2 0 1 1 2 0 10
Takelis 3 1 2 3 4 5 6 7 8  
World curlers  1 0 0 0 0 1 3 0 5
Slydis  0 1 1 3 1 0 0 3 9
 
Takelis 2 1 2 3 4 5 6 7 8  
Team Gulbis  0 0 2 0 0 2 0 0 4
Skipas  1 1 0 0 1 0 2 3 8
Takelis 1 1 2 3 4 5 6 7 8  
IceLadies  0 0 1 0 1 0 0 0 2
Ukraina men   1 1 0 1 0 3 2 3 11