ADAMANT TROPHY 2013 St. PETERSBURG
Pasibaigę žaidimai
Bronze Medal Game
Takelis 1 1 2 3 4 5 6 7 8  
Team Nagano-1998, Switzerland  0 0 0 1 0 X X X 1
Team St. Petersburg C.C.  1 2 1 0 6 X X X 10
 
Final
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-A (Alexey Tselousov)  3 0 1 0 3 1 X X 8
Adamant-B (Anton Bobrov)   0 1 0 2 0 0 X X 3
 
 
Semi-Final
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-B (Anton Bobrov)   1 0 3 0 0 2 0 3 9
Team St. Petersburg C.C.  0 2 0 1 4 0 1 0 8
Takelis 1 1 2 3 4 5 6 7 8  
Adamant-A (Alexey Tselousov)  0 0 1 0 4 2 1 X 8
Team Nagano-1998, Switzerland  1 0 0 2 0 0 0 X 3
 
 
B group
Takelis 1 1 2 3 4 5 6 7 8  
Adamant-B (Anton Bobrov)   1 0 0 0 1 0 0 2 4
Team Nagano-1998, Switzerland  0 0 1 1 0 0 1 0 3
Takelis 1 1 2 3 4 5 6 7 8  
Fenix-St.Petersburg  1 0 2 0 0 X X X 3
DEAF St.Petersburg  0 3 0 3 1 X X X 7
 
Takelis 2 1 2 3 4 5 6 7 8  
DEAF St.Petersburg  0 0 0 0 1 0 X X 1
Team Nagano-1998, Switzerland  1 2 2 4 0 6 X X 15
Takelis 1 1 2 3 4 5 6 7 8  
Adamant–UOR (Alina Kovaleva)  1 1 0 1 0 0 2 0 5
Team Nagano-1998, Switzerland  0 0 1 0 2 2 0 1 6
 
Takelis 2 1 2 3 4 5 6 7 8  
Adamant–UOR (Alina Kovaleva)  3 0 0 6 2 0 4 X 15
Fenix-St.Petersburg  0 3 3 0 0 1 0 X 7
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-B (Anton Bobrov)   1 0 0 3 0 1 2 X 7
DEAF St.Petersburg  0 2 2 0 2 0 0 X 6
 
Takelis 1 1 2 3 4 5 6 7 8  
Adamant–UOR (Alina Kovaleva)  1 1 1 0 2 1 0 X 6
Adamant-B (Anton Bobrov)   0 0 0 1 0 0 2 X 3
Takelis 1 1 2 3 4 5 6 7 8  
Team Nagano-1998, Switzerland  0 1 1 0 0 2 2 X 6
Fenix-St.Petersburg  3 0 0 1 1 0 0 X 5
 
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-B (Anton Bobrov)   1 1 0 4 2 0 X X 8
Fenix-St.Petersburg  0 0 4 0 0 0 X X 4
Takelis 2 1 2 3 4 5 6 7 8  
Adamant–UOR (Alina Kovaleva)  3 0 1 0 2 0 0 X 6
DEAF St.Petersburg  0 1 0 2 0 3 1 X 7
 
 
A group
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-A (Alexey Tselousov)  3 0 0 0 0 1 0 X 4
Kisakallio, Lauri   0 1 1 1 0 0 1 X 4
Takelis 2 1 2 3 4 5 6 7 8  
Team St. Petersburg C.C.  1 2 0 1 1 0 0 X 5
Piter-S (Kim)   0 0 1 0 0 4 1 X 6
 
Takelis 1 1 2 3 4 5 6 7 8  
Piter-S (Kim)   1 2 0 1 0 0 0 3 7
Kisakallio, Lauri   0 0 1 0 1 4 3 0 9
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-V (Vita Moiseeva)   4 2 2 0 2 X X X 10
Kisakallio, Lauri   0 0 0 2 0 X X X 2
 
Takelis 1 1 2 3 4 5 6 7 8  
Adamant-V (Vita Moiseeva)   0 0 1 2 0 2 0 0 5
Team St. Petersburg C.C.  1 1 0 0 1 0 3 1 7
Takelis 1 1 2 3 4 5 6 7 8  
Adamant-A (Alexey Tselousov)  3 1 0 3 0 2 X X 9
Piter-S (Kim)   0 0 2 0 4 0 X X 6
 
Takelis 2 1 2 3 4 5 6 7 8  
Adamant-V (Vita Moiseeva)   1 0 1 3 0 0 0 X 5
Adamant-A (Alexey Tselousov)  0 1 0 0 2 3 1 X 7
Takelis 2 1 2 3 4 5 6 7 8  
Team St. Petersburg C.C.  0 2 0 0 3 0 2 X 7
Kisakallio, Lauri   1 0 1 1 0 1 0 X 4
 
Takelis 1 1 2 3 4 5 6 7 8  
Adamant-A (Alexey Tselousov)  1 1 1 1 1 1 X X 6
Team St. Petersburg C.C.  0 0 0 0 0 0 X X 0
Takelis 1 1 2 3 4 5 6 7 8  
Adamant-V (Vita Moiseeva)   1 2 2 0 1 3 0 X 9
Piter-S (Kim)   0 0 0 3 0 0 3 X 6
 
 
 
Rėmėjai